- Rīga, Dārzaugļu 1
- Skatīt karti
Jūsu grozs pagaidām ir tukšs!
| Frame | All-New, Smartform C2 Alloy, SAVE dropped seatstays, tapered headtube, post mount disc, StraightShot internal cable routing, dropper post compatible BSA 73, 12mm thru axle, Boost 148 |
| Fork | SR Suntour XCR-RL, 100mm, remote lockout, air sprung, 46mm offset |
| Crankset | Shimano M5100, 36/26 |
| Bottom Bracket | Shimano Hollowtech II |
| Pedals | Cannondale Platform |
| Front Derailleur | Shimano Deore M5100, direct mount |
| Rear Derailleur | Shimano Deore M5100 |
| Shifters | Shimano Deore M5100, 11-speed |
| Cassette | Shimano Deore M5100, 11-42, 11-speed |
| Chain | KMC X11, 11-speed |
| Rims | WTB STX i23 TCS, 32h, tubeless ready |
| Tires | Schwalbe Rocket Rick, 29 x 2.25", K-Guard |
| Hubs | (F) Shimano MT200, QR / (R) Shimano MT400 12x148mm thru-axle |
| Spokes | Stainless Steel, 14g |
| Brakes | Shimano MT200 hydraulic disc, 160/160mm RT10 rotors |
| Brake Levers | Shimano MT200 hydraulic disc |
| Handlebars | FSA Alloy Riser, 15mm rise, 740mm |
| Stem | 6061 Alloy, 31.8, 7° |
| Grips | Cannondale Dual-Density |
| Headset | Integrated Sealed Bearing, Tapered |
| Saddle | Cannondale Women's Trail, 170mm, steel rails |
| Seatpost | Cannondale 3, 6061 Alloy, 31.6 x 350/400mm |
| * | Specifications and prices are subject to change without notice. Product images are for reference only. |
| Platform | TRAIL SL G1 |
| Weight | Bike weights are not listed as there is no real standard for bike weights. We always recommend to weight the bike on the shop floor and compare it to actual bike weights from other manufactures. |
Jūsu vārds:
Jūsu atsauksmes:
Piezīme: HTML netiek pieņemts, lūdzu izmantojiet neformatētu tekstu.
Vērtējums: Slikts Labs
Ievadiet kodu, kas redzams uz attēla: