- Rīga, Dārzaugļu 1
- Skatīt karti
Jūsu grozs pagaidām ir tukšs!
| Frame | Lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
| Crankset | Prowheel, Charm 40T |
| Bottom Bracket | Cartridge, square taper |
| Front Derailleur | 0 |
| Rear Derailleur | microSHIFT Advent X |
| Shifters | microSHIFT Advent X, 10-speed |
| Cassette | microSHIFT, 11-48, 10-speed |
| Chain | KMC X10, 10-speed |
| Rims | GXD 1.0, 28h |
| Tires | WTB Riddler Comp, 700 x 37c |
| Hubs | (F) Formula alloy, 12x100mm / (R) Formula alloy, 12x142mm |
| Spokes | Stainless Steel, 14g |
| Brakes | Promax Render R mechanical disc, 160/160mm rotors |
| Brake Levers | microSHIFT Advent X |
| Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Grips | Cannondale Bar Tape, 3.5mm |
| Headset | Integrated, 1-1/8" - 1-1/2" |
| Saddle | Cannondale Stage CX |
| Seatpost | Cannondale 4, 6061 Alloy, 27.2 x 350mm |
| * | Specifications and prices are subject to change without notice. Product images are for reference only. |
| Platform | TOPSTONE ALU G2 |
| Weight | Bike weights are not listed as there is no real standard for bike weights. We always recommend to weight the bike on the shop floor and compare it to actual bike weights from other manufactures. |
Jūsu vārds:
Jūsu atsauksmes:
Piezīme: HTML netiek pieņemts, lūdzu izmantojiet neformatētu tekstu.
Vērtējums: Slikts Labs
Ievadiet kodu, kas redzams uz attēla: