- Rīga, Dārzaugļu 1
- Skatīt karti
Jūsu grozs pagaidām ir tukšs!
| * | Specifications and prices are subject to change without notice. Product images are for reference only. |
| Weight | Bike weights are not listed as there is no real standard for bike weights. We always recommend to weight the bike on the shop floor and compare it to actual bike weights from other manufactures. |
| Frame | Topstone Carbon, Kingpin suspension system, SmartSense equipped, Proportional Response construction, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts |
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
| Headset | Integrated, Carbon, 1-1/8" - 1-1/2" |
| Rear Derailleur | SRAM Rival eTap AXS |
| Front Derailleur | SRAM Rival AXS |
| Shifters | SRAM Rival eTap AXS, 12-speed |
| Chain | SRAM Rival, 12-speed |
| Crankset | SRAM Rival DUB Wide, 43/30T |
| Cassette | SRAM XG-1250, 10-36, 12-speed |
| Bottom Bracket | SRAM DUB BSA Road 68 Wide |
| Brakes | SRAM Rival Hydraulic Disc, 160/160mm Centerline Rotors |
| Brake Levers | SRAM Rival Hydraulic Disc |
| Rims | DT Swiss G540, 28h, 24mm inner width |
| Spokes | Stainless Steel, 14gStainless Steel, 14g |
| Tires | Vittoria Mezcal III, 700 x 44c, tubeless ready |
| Hubs | (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock |
| Handlebars | Cannondale 2 ShortDrop, 7050 alloy, 12 deg flare drop |
| Stem | Cannondale 1, 7050 Alloy, -7° |
| Grips | Fizik Solocush Soft, 3mm |
| Saddle | Fizik Aliante Delta, S-alloy rails |
| Seatpost | Cannondale 3 SmartSense, 6061 Alloy, 27.2 x 350mm |
| Connectivity | Cannondale Wheel Sensor |
| Extra | SmartSense with Lights |
| Platform | TOPSTONE CARBON G2 |
| * | Specifications and prices are subject to change without notice. Product images are for reference only. |
| Weight | Bike weights are not listed as there is no real standard for bike weights. We always recommend to weight the bike on the shop floor and compare it to actual bike weights from other manufactures. |
| Frame | Topstone Carbon, Kingpin suspension system, SmartSense equipped, Proportional Response construction, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts |
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
| Headset | Integrated, Carbon, 1-1/8" - 1-1/2" |
| Rear Derailleur | SRAM Rival eTap AXS |
| Front Derailleur | SRAM Rival AXS |
| Shifters | SRAM Rival eTap AXS, 12-speed |
| Chain | SRAM Rival, 12-speed |
| Crankset | SRAM Rival DUB Wide, 43/30T |
| Cassette | SRAM XG-1250, 10-36, 12-speed |
| Bottom Bracket | SRAM DUB BSA Road 68 Wide |
| Brakes | SRAM Rival Hydraulic Disc, 160/160mm Centerline Rotors |
| Brake Levers | SRAM Rival Hydraulic Disc |
| Rims | DT Swiss G540, 28h, 24mm inner width |
| Spokes | Stainless Steel, 14gStainless Steel, 14g |
| Tires | Vittoria Mezcal III, 700 x 44c, tubeless ready |
| Hubs | (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock |
| Handlebars | Cannondale 2 ShortDrop, 7050 alloy, 12 deg flare drop |
| Stem | Cannondale 1, 7050 Alloy, -7° |
| Grips | Fizik Solocush Soft, 3mm |
| Saddle | Fizik Aliante Delta, S-alloy rails |
| Seatpost | Cannondale 3 SmartSense, 6061 Alloy, 27.2 x 350mm |
| Connectivity | Cannondale Wheel Sensor |
| Extra | SmartSense with Lights |
| Platform | TOPSTONE CARBON G2 |
Jūsu vārds:
Jūsu atsauksmes:
Piezīme: HTML netiek pieņemts, lūdzu izmantojiet neformatētu tekstu.
Vērtējums: Slikts Labs
Ievadiet kodu, kas redzams uz attēla: